Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 19:50:17 | 34 | 8.474.982 21,19 % | 40.000.000 | |
09.05.2026, 19:50:15 | 35 | 8.652.334 21,64 % | 40.000.000 | |
09.05.2026, 19:50:13 | 38 | 10.850.879 27,13 % | 40.000.000 | |
09.05.2026, 19:50:11 | 40 | 12.998.454 32,5 % | 40.000.000 | |
09.05.2026, 19:50:09 | 35 | 10.154.962 25,39 % | 40.000.000 | |
09.05.2026, 19:50:07 | 38 | 10.050.078 25,13 % | 40.000.000 | |
09.05.2026, 19:50:05 | 36 | 9.123.080 22,81 % | 40.000.000 | |
09.05.2026, 19:50:03 | 37 | 11.768.097 29,43 % | 40.000.000 | |
09.05.2026, 19:50:01 | 34 | 8.001.850 20,01 % | 40.000.000 | |
09.05.2026, 19:49:59 | 45 | 8.792.966 21,99 % | 40.000.000 | |
09.05.2026, 19:49:57 | 28 | 4.493.134 11,24 % | 40.000.000 | |
09.05.2026, 19:49:55 | 36 | 8.730.872 21,83 % | 40.000.000 | |
09.05.2026, 19:49:53 | 38 | 11.856.103 29,65 % | 40.000.000 | |
09.05.2026, 19:49:51 | 34 | 10.809.724 27,03 % | 40.000.000 | |
09.05.2026, 19:49:49 | 35 | 9.079.889 22,7 % | 40.000.000 | |
09.05.2026, 19:49:47 | 38 | 10.729.588 26,83 % | 40.000.000 | |
09.05.2026, 19:49:45 | 36 | 12.794.155 31,99 % | 40.000.000 | |
09.05.2026, 19:49:43 | 34 | 9.805.440 24,52 % | 40.000.000 | |
09.05.2026, 19:49:41 | 34 | 7.485.704 18,72 % | 40.000.000 | |
09.05.2026, 19:49:39 | 33 | 8.516.756 21,3 % | 40.000.000 |
