Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 12:15:51 | 55 | 17.538.487 43,85 % | 40.000.000 | |
09.05.2026, 12:15:49 | 66 | 15.309.857 38,28 % | 40.000.000 | |
09.05.2026, 12:15:47 | 43 | 9.510.845 23,78 % | 40.000.000 | |
09.05.2026, 12:15:45 | 31 | 9.283.211 23,21 % | 40.000.000 | |
09.05.2026, 12:15:43 | 33 | 10.071.633 25,18 % | 40.000.000 | |
09.05.2026, 12:15:41 | 29 | 9.126.967 22,82 % | 40.000.000 | |
09.05.2026, 12:15:39 | 35 | 10.607.518 26,52 % | 40.000.000 | |
09.05.2026, 12:15:37 | 28 | 8.486.072 21,22 % | 40.000.000 | |
09.05.2026, 12:15:35 | 36 | 8.720.707 21,81 % | 40.000.000 | |
09.05.2026, 12:15:33 | 34 | 8.511.643 21,28 % | 40.000.000 | |
09.05.2026, 12:15:31 | 33 | 11.190.391 27,98 % | 40.000.000 | |
09.05.2026, 12:15:29 | 34 | 10.586.501 26,47 % | 40.000.000 | |
09.05.2026, 12:15:27 | 37 | 12.470.971 31,18 % | 40.000.000 | |
09.05.2026, 12:15:25 | 31 | 9.532.906 23,84 % | 40.000.000 | |
09.05.2026, 12:15:23 | 34 | 11.185.569 27,97 % | 40.000.000 | |
09.05.2026, 12:15:21 | 32 | 10.792.325 26,99 % | 40.000.000 | |
09.05.2026, 12:15:19 | 37 | 9.704.345 24,27 % | 40.000.000 | |
09.05.2026, 12:15:17 | 35 | 9.593.323 23,99 % | 40.000.000 | |
09.05.2026, 12:15:15 | 34 | 11.570.176 28,93 % | 40.000.000 | |
09.05.2026, 12:15:13 | 31 | 8.781.575 21,96 % | 40.000.000 |
