Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 21:32:09 | 52 | 11.465.612 28,67 % | 40.000.000 | |
09.05.2026, 21:32:07 | 50 | 14.615.210 36,54 % | 40.000.000 | |
09.05.2026, 21:32:05 | 46 | 10.683.784 26,71 % | 40.000.000 | |
09.05.2026, 21:32:03 | 53 | 11.970.514 29,93 % | 40.000.000 | |
09.05.2026, 21:32:01 | 47 | 11.916.305 29,8 % | 40.000.000 | |
09.05.2026, 21:31:59 | 44 | 11.391.109 28,48 % | 40.000.000 | |
09.05.2026, 21:31:57 | 48 | 13.626.921 34,07 % | 40.000.000 | |
09.05.2026, 21:31:55 | 46 | 10.625.205 26,57 % | 40.000.000 | |
09.05.2026, 21:31:53 | 51 | 11.750.830 29,38 % | 40.000.000 | |
09.05.2026, 21:31:51 | 47 | 12.462.811 31,16 % | 40.000.000 | |
09.05.2026, 21:31:49 | 46 | 11.664.874 29,17 % | 40.000.000 | |
09.05.2026, 21:31:47 | 46 | 12.072.429 30,19 % | 40.000.000 | |
09.05.2026, 21:31:45 | 47 | 11.050.730 27,63 % | 40.000.000 | |
09.05.2026, 21:31:43 | 51 | 13.576.317 33,95 % | 40.000.000 | |
09.05.2026, 21:31:41 | 46 | 11.312.107 28,29 % | 40.000.000 | |
09.05.2026, 21:31:39 | 54 | 15.723.422 39,31 % | 40.000.000 | |
09.05.2026, 21:31:37 | 48 | 12.363.570 30,91 % | 40.000.000 | |
09.05.2026, 21:31:35 | 50 | 13.586.483 33,97 % | 40.000.000 | |
09.05.2026, 21:31:33 | 53 | 14.803.683 37,01 % | 40.000.000 | |
09.05.2026, 21:31:31 | 51 | 13.593.765 33,99 % | 40.000.000 |
