Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 06:20:33 | 61 | 12.869.411 32,18 % | 40.000.000 | |
09.05.2026, 06:20:31 | 66 | 11.248.524 28,13 % | 40.000.000 | |
09.05.2026, 06:20:29 | 54 | 12.200.577 30,51 % | 40.000.000 | |
09.05.2026, 06:20:27 | 59 | 12.779.742 31,95 % | 40.000.000 | |
09.05.2026, 06:20:25 | 61 | 13.115.194 32,79 % | 40.000.000 | |
09.05.2026, 06:20:23 | 59 | 14.833.769 37,09 % | 40.000.000 | |
09.05.2026, 06:20:21 | 59 | 13.403.310 33,51 % | 40.000.000 | |
09.05.2026, 06:20:19 | 60 | 15.617.519 39,05 % | 40.000.000 | |
09.05.2026, 06:20:17 | 51 | 9.033.593 22,59 % | 40.000.000 | |
09.05.2026, 06:20:15 | 54 | 13.568.437 33,93 % | 40.000.000 | |
09.05.2026, 06:20:13 | 56 | 13.287.192 33,22 % | 40.000.000 | |
09.05.2026, 06:20:11 | 62 | 13.623.457 34,06 % | 40.000.000 | |
09.05.2026, 06:20:09 | 50 | 9.884.087 24,72 % | 40.000.000 | |
09.05.2026, 06:20:07 | 57 | 12.094.673 30,24 % | 40.000.000 | |
09.05.2026, 06:20:05 | 57 | 9.285.242 23,22 % | 40.000.000 | |
09.05.2026, 06:20:03 | 70 | 14.156.284 35,4 % | 40.000.000 | |
09.05.2026, 06:20:01 | 61 | 11.760.119 29,41 % | 40.000.000 | |
09.05.2026, 06:19:59 | 60 | 11.932.427 29,84 % | 40.000.000 | |
09.05.2026, 06:19:57 | 60 | 10.893.703 27,24 % | 40.000.000 | |
09.05.2026, 06:19:55 | 69 | 13.171.238 32,93 % | 40.000.000 |
