Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 12:01:07 | 73 | 13.180.413 32,96 % | 40.000.000 | |
09.05.2026, 12:01:05 | 75 | 14.406.183 36,02 % | 40.000.000 | |
09.05.2026, 12:01:03 | 73 | 14.796.079 37 % | 40.000.000 | |
09.05.2026, 12:01:01 | 71 | 12.322.507 30,81 % | 40.000.000 | |
09.05.2026, 12:00:59 | 73 | 13.370.332 33,43 % | 40.000.000 | |
09.05.2026, 12:00:57 | 73 | 17.327.239 43,32 % | 40.000.000 | |
09.05.2026, 12:00:55 | 66 | 12.867.208 32,17 % | 40.000.000 | |
09.05.2026, 12:00:53 | 68 | 12.172.976 30,44 % | 40.000.000 | |
09.05.2026, 12:00:51 | 69 | 13.184.196 32,97 % | 40.000.000 | |
09.05.2026, 12:00:49 | 70 | 13.085.577 32,72 % | 40.000.000 | |
09.05.2026, 12:00:47 | 76 | 13.849.565 34,63 % | 40.000.000 | |
09.05.2026, 12:00:45 | 68 | 12.908.652 32,28 % | 40.000.000 | |
09.05.2026, 12:00:43 | 71 | 14.029.601 35,08 % | 40.000.000 | |
09.05.2026, 12:00:41 | 68 | 10.427.692 26,07 % | 40.000.000 | |
09.05.2026, 12:00:39 | 68 | 13.807.061 34,52 % | 40.000.000 | |
09.05.2026, 12:00:37 | 62 | 11.104.940 27,77 % | 40.000.000 | |
09.05.2026, 12:00:35 | 72 | 12.045.845 30,12 % | 40.000.000 | |
09.05.2026, 12:00:33 | 74 | 11.915.908 29,79 % | 40.000.000 | |
09.05.2026, 12:00:31 | 71 | 12.775.331 31,94 % | 40.000.000 | |
09.05.2026, 12:00:29 | 72 | 12.928.031 32,33 % | 40.000.000 |
