Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 19:20:09 | 39 | 15.503.588 38,76 % | 40.000.000 | |
09.05.2026, 19:20:07 | 37 | 13.775.357 34,44 % | 40.000.000 | |
09.05.2026, 19:20:05 | 34 | 8.314.402 20,79 % | 40.000.000 | |
09.05.2026, 19:20:03 | 33 | 7.312.103 18,29 % | 40.000.000 | |
09.05.2026, 19:20:01 | 40 | 12.496.792 31,25 % | 40.000.000 | |
09.05.2026, 19:19:59 | 36 | 10.441.308 26,11 % | 40.000.000 | |
09.05.2026, 19:19:57 | 36 | 8.689.909 21,73 % | 40.000.000 | |
09.05.2026, 19:19:55 | 33 | 9.699.872 24,25 % | 40.000.000 | |
09.05.2026, 19:19:53 | 41 | 13.426.024 33,57 % | 40.000.000 | |
09.05.2026, 19:19:51 | 32 | 7.147.383 17,87 % | 40.000.000 | |
09.05.2026, 19:19:49 | 37 | 12.214.620 30,54 % | 40.000.000 | |
09.05.2026, 19:19:47 | 33 | 11.143.053 27,86 % | 40.000.000 | |
09.05.2026, 19:19:45 | 32 | 8.183.304 20,46 % | 40.000.000 | |
09.05.2026, 19:19:43 | 32 | 8.785.625 21,97 % | 40.000.000 | |
09.05.2026, 19:19:41 | 36 | 9.094.734 22,74 % | 40.000.000 | |
09.05.2026, 19:19:39 | 35 | 10.553.911 26,39 % | 40.000.000 | |
09.05.2026, 19:19:37 | 34 | 10.749.317 26,88 % | 40.000.000 | |
09.05.2026, 19:19:35 | 36 | 10.199.377 25,5 % | 40.000.000 | |
09.05.2026, 19:19:33 | 37 | 10.516.277 26,3 % | 40.000.000 | |
09.05.2026, 19:19:31 | 33 | 10.642.668 26,61 % | 40.000.000 |
