Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10.05.2026, 08:45:13 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:45:07 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:45:07 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:45:07 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:45:02 | Send | 150 KAVA | -- | ||||
10.05.2026, 08:45:02 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:45:02 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:45:02 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:45:02 | Post price | -- | -- | ||||
10.05.2026, 08:44:50 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:44:50 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:44:50 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:44:45 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:44:45 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:44:45 | Swap exact for tokens | -- | |||||
10.05.2026, 08:44:39 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:44:39 | EVM txn | 0 KAVA | -- | ||||
10.05.2026, 08:44:39 | Swap exact for tokens | -- | |||||
10.05.2026, 08:44:27 | Convert ERC-20 to Cosmos-based tokens | -- | |||||
10.05.2026, 08:44:27 | Send | 49,152396 KAVA | -- |
