Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026, 02:26:57 | 2 | 0,00000002 | 0,00738457 | 9,6 | ||
23.05.2026, 02:26:56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 02:26:55 | 2 | 0,00000002 | 0,01061459 | 9,6 | ||
23.05.2026, 02:26:54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 02:26:53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 02:26:52 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
23.05.2026, 02:26:51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 02:26:50 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
23.05.2026, 02:26:49 | 2 | 0,00000002 | 0,00334988 | 9,6 | ||
23.05.2026, 02:26:48 | 2 | 0,00000002 | 0,00847708 | 9,6 | ||
23.05.2026, 02:26:47 | 4 | 0,00000002 | 0,33614781 | 9,6 | ||
23.05.2026, 02:26:46 | 2 | 0,00000002 | 0,00738408 | 9,6 | ||
23.05.2026, 02:26:45 | 1 | 0,00000002 | 0,10954108 | 9,6 | ||
23.05.2026, 02:26:44 | 3 | 0,00000002 | 0,09408708 | 9,6 | ||
23.05.2026, 02:26:43 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
23.05.2026, 02:26:42 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
23.05.2026, 02:26:41 | 2 | 0,00000002 | 0,00704477 | 9,6 | ||
23.05.2026, 02:26:40 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
23.05.2026, 02:26:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 02:26:38 | 1 | 0,00000002 | 0,00359357 | 9,6 |
