Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 15:15:12 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 15:15:11 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 15:15:09 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 15:15:03 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 15:15:03 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 15:15:01 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 15:15:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
09.05.2026, 15:14:55 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 15:14:55 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 15:14:55 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 15:14:50 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
09.05.2026, 15:14:50 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 15:14:50 | 2 | 1.144 | 110.540 0,01 % | 1.800 | ||
09.05.2026, 15:14:47 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 15:14:46 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 15:14:46 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 15:14:42 | 2 | 1.147 | 103.452 0,01 % | 1.800 | ||
09.05.2026, 15:14:41 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 15:14:41 | 2 | 1.144 | 103.464 0,01 % | 1.800 | ||
09.05.2026, 15:14:40 | 2 | 1.147 | 103.464 0,01 % | 1.800 |
