Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 16:44:49 | 2 | 1.335 | 47.472 0,01 % | 1.800 | ||
09.05.2026, 16:44:49 | 2 | 1.343 | 92.972 0,01 % | 1.800 | ||
09.05.2026, 16:44:49 | 2 | 886 | 23.766 0,01 % | 1.800 | ||
09.05.2026, 16:44:49 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 16:44:45 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
09.05.2026, 16:44:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 16:44:38 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 16:44:37 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
09.05.2026, 16:44:31 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
09.05.2026, 16:44:30 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 16:44:30 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
09.05.2026, 16:44:29 | 2 | 1.335 | 47.472 0,01 % | 1.800 | ||
09.05.2026, 16:44:27 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 16:44:26 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 16:44:26 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 16:44:24 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 16:44:24 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 16:44:22 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 16:44:21 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 16:44:17 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
