Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 03:05:02 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 03:05:01 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 03:05:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
10.05.2026, 03:05:00 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 03:04:59 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
10.05.2026, 03:04:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 03:04:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 03:04:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 03:04:57 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 03:04:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 03:04:56 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 03:04:56 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 03:04:56 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
10.05.2026, 03:04:55 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 03:04:54 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
10.05.2026, 03:04:54 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 03:04:54 | 2 | 1.072 | 69.993 0,01 % | 1.800 | ||
10.05.2026, 03:04:54 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 03:04:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 03:04:52 | 2 | 816 | 21.000 0,01 % | 1.800 |
