Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 06:17:07 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 06:17:01 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
09.05.2026, 06:17:00 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 06:16:30 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
09.05.2026, 06:16:28 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 06:16:09 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
09.05.2026, 06:16:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
09.05.2026, 06:15:55 | 2 | 2.466 | 194.799 0,01 % | 1.800 | ||
09.05.2026, 06:15:55 | 7 | 2.544 | 233.145 0,01 % | 1.800 | ||
09.05.2026, 06:15:55 | 3 | 1.316 | 76.026 0,01 % | 1.800 | ||
09.05.2026, 06:15:53 | 2 | 1.522 | 144.670 0,01 % | 1.800 | ||
09.05.2026, 06:15:30 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
09.05.2026, 06:15:15 | 2 | 911 | 31.213 0,01 % | 1.800 | ||
09.05.2026, 06:15:14 | 2 | 911 | 31.213 0,01 % | 1.800 | ||
09.05.2026, 06:15:00 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
09.05.2026, 06:14:44 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
09.05.2026, 06:14:30 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
09.05.2026, 06:14:05 | 2 | 2.466 | 194.991 0,01 % | 1.800 | ||
09.05.2026, 06:14:00 | 2 | 1.266 | 314.176 0,01 % | 1.800 | ||
09.05.2026, 06:13:42 | 2 | 1.071 | 70.005 0,01 % | 1.800 |
