Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 15:36:55 | 17 | 48.653 | 4.104.074 24,15 % | 17.000.000 | 1,518172 | 0,00623 | ||
18.05.2026, 15:36:50 | 19 | 91.383 | 6.199.017 36,47 % | 17.000.000 | 0,271732 | 0,001684 | ||
18.05.2026, 15:36:45 | 1 | 1.143 | 124.798 0,74 % | 17.000.000 | 1 | 0,000124 | ||
18.05.2026, 15:36:40 | 16 | 49.779 | 5.415.959 31,86 % | 17.000.000 | 0,178882 | 0,000968 | ||
18.05.2026, 15:36:35 | 11 | 44.477 | 5.370.971 31,6 % | 17.000.000 | 0,083066 | 0,000446 | ||
18.05.2026, 15:36:30 | 38 | 59.784 | 11.061.793 65,07 % | 17.000.000 | 0,175125 | 0,001937 | ||
18.05.2026, 15:36:25 | 29 | 63.298 | 12.352.349 72,67 % | 17.000.000 | 0,033054 | 0,000408 | ||
18.05.2026, 15:36:20 | 10 | 45.327 | 3.808.978 22,41 % | 17.000.000 | 0,645767 | 0,002459 | ||
18.05.2026, 15:36:15 | 8 | 80.817 | 4.502.824 26,49 % | 17.000.000 | 0,197135 | 0,000887 | ||
18.05.2026, 15:36:10 | 22 | 186.381 | 11.369.370 66,88 % | 17.000.000 | 0,215837 | 0,002453 | ||
18.05.2026, 15:36:00 | 10 | 9.980 | 1.714.371 10,09 % | 16.999.984 | 3,326042 | 0,005702 | ||
18.05.2026, 15:35:55 | 19 | 14.204 | 1.737.941 10,24 % | 16.983.400 | 3,058994 | 0,005316 | ||
18.05.2026, 15:35:50 | 19 | 47.407 | 4.386.921 25,81 % | 17.000.000 | 0,216762 | 0,00095 | ||
18.05.2026, 15:35:45 | 17 | 50.919 | 3.957.957 23,29 % | 17.000.000 | 0,352953 | 0,001396 | ||
18.05.2026, 15:35:40 | 10 | 92.555 | 4.629.703 27,24 % | 17.000.000 | 0,129696 | 0,0006 | ||
18.05.2026, 15:35:35 | 7 | 46.942 | 3.364.734 19,8 % | 17.000.000 | 0,213016 | 0,000716 | ||
18.05.2026, 15:35:30 | 7 | 44.875 | 4.120.480 24,24 % | 17.000.000 | 0,245772 | 0,001012 | ||
18.05.2026, 15:35:25 | 11 | 46.060 | 3.522.554 20,73 % | 17.000.000 | 0,021906 | 0,000077 | ||
18.05.2026, 15:35:20 | 14 | 47.198 | 5.246.025 30,86 % | 17.000.000 | 0,228472 | 0,001198 | ||
18.05.2026, 15:35:15 | 19 | 52.668 | 4.221.284 24,84 % | 17.000.000 | 0,415132 | 0,001752 |
