Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 14:53:15 | 6 | 42.428 | 3.149.382 18,53 % | 17.000.000 | 0,115265 | 0,000363 | ||
19.05.2026, 14:53:10 | 7 | 42.000 | 3.229.830 19 % | 17.000.000 | 0,326646 | 0,001055 | ||
19.05.2026, 14:53:05 | 10 | 50.337 | 4.053.084 23,85 % | 17.000.000 | 0,327975 | 0,001329 | ||
19.05.2026, 14:53:00 | 6 | 41.493 | 3.226.095 18,98 % | 17.000.000 | 0,322832 | 0,001041 | ||
19.05.2026, 14:52:55 | 4 | 40.779 | 2.623.688 15,44 % | 17.000.000 | 0,017094 | 0,000044 | ||
19.05.2026, 14:52:50 | 6 | 42.315 | 3.193.490 18,79 % | 17.000.000 | 0,27124 | 0,000866 | ||
19.05.2026, 14:52:45 | 5 | 43.424 | 3.452.906 20,32 % | 17.000.000 | 0,149467 | 0,000516 | ||
19.05.2026, 14:52:40 | 3 | 40.367 | 2.934.695 17,27 % | 17.000.000 | 0,265153 | 0,000778 | ||
19.05.2026, 14:52:35 | 11 | 81.543 | 4.588.019 26,99 % | 17.000.000 | 0,286314 | 0,001313 | ||
19.05.2026, 14:52:30 | 2 | 1.871 | 59.740 0,36 % | 17.000.000 | 1,5 | 0,000089 | ||
19.05.2026, 14:52:25 | 8 | 42.235 | 2.957.643 17,4 % | 17.000.000 | 0,078691 | 0,000232 | ||
19.05.2026, 14:52:20 | 6 | 42.527 | 3.586.939 21,1 % | 17.000.000 | 0,223428 | 0,000801 | ||
19.05.2026, 14:52:15 | 10 | 45.434 | 3.671.310 21,6 % | 17.000.000 | 0,004509 | 0,000016 | ||
19.05.2026, 14:52:10 | 16 | 86.166 | 5.567.865 32,76 % | 17.000.000 | 0,354612 | 0,001974 | ||
19.05.2026, 14:52:05 | 0 | 921 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
19.05.2026, 14:52:00 | 12 | 45.278 | 3.233.406 19,03 % | 17.000.000 | 1,259389 | 0,004072 | ||
19.05.2026, 14:51:55 | 9 | 8.811 | 2.166.507 12,75 % | 17.000.000 | 1,241968 | 0,00269 | ||
19.05.2026, 14:51:50 | 5 | 5.519 | 824.940 4,86 % | 17.000.000 | 1,616264 | 0,001333 | ||
19.05.2026, 14:51:45 | 3 | 42.774 | 3.535.823 20,8 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
19.05.2026, 14:51:40 | 5 | 42.103 | 3.181.466 18,72 % | 17.000.000 | 0,309057 | 0,000983 |
