Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 17:25:56 | 17 | 9.815 | 3.521.666 0,01 % | 281.474.976.710.655 | 1,04 | 0,002566 | ||
09.05.2026, 17:25:55 | 17 | 10.264 | 3.675.776 0,01 % | 281.474.976.710.655 | 1,04 | 0,002679 | ||
09.05.2026, 17:25:54 | 16 | 9.181 | 3.528.572 0,01 % | 281.474.976.710.655 | 1,04 | 0,002572 | ||
09.05.2026, 17:25:53 | 15 | 8.194 | 3.348.635 0,01 % | 281.474.976.710.655 | 1,04 | 0,00244 | ||
09.05.2026, 17:25:53 | 17 | 9.304 | 3.290.736 0,01 % | 281.474.976.710.655 | 1,04 | 0,002398 | ||
09.05.2026, 17:25:52 | 18 | 9.747 | 3.358.190 0,01 % | 281.474.976.710.655 | 1,04 | 0,002447 | ||
09.05.2026, 17:25:52 | 1 | 967 | 65.035 0,01 % | 281.474.976.710.655 | 1,04 | 0,000047 | ||
09.05.2026, 17:25:51 | 17 | 9.240 | 3.081.362 0,01 % | 281.474.976.710.655 | 1,04 | 0,002245 | ||
09.05.2026, 17:25:51 | 7 | 4.074 | 1.215.554 0,01 % | 281.474.976.710.655 | 1,04 | 0,000885 | ||
09.05.2026, 17:25:50 | 13 | 8.044 | 2.920.238 0,01 % | 281.474.976.710.655 | 1,04 | 0,002128 | ||
09.05.2026, 17:25:50 | 4 | 2.681 | 707.494 0,01 % | 281.474.976.710.655 | 1,04 | 0,000515 | ||
09.05.2026, 17:25:50 | 15 | 8.130 | 2.822.958 0,01 % | 281.474.976.710.655 | 1,04 | 0,002057 | ||
09.05.2026, 17:25:49 | 6 | 3.343 | 698.218 0,01 % | 281.474.976.710.655 | 1,04 | 0,000508 | ||
09.05.2026, 17:25:49 | 18 | 9.939 | 2.868.859 0,01 % | 281.474.976.710.655 | 1,04 | 0,002091 | ||
09.05.2026, 17:25:49 | 6 | 3.407 | 707.694 0,01 % | 281.474.976.710.655 | 1,04 | 0,000515 | ||
09.05.2026, 17:25:46 | 7 | 2.692 | 314.546 0,01 % | 281.474.976.710.655 | 1,01 | 0,000223 | ||
09.05.2026, 17:25:45 | 2 | 1.167 | 94.513 0,01 % | 281.474.976.710.655 | 1,01 | 0,000067 | ||
09.05.2026, 17:23:55 | 1 | 3.689 | 325.555 0,01 % | 281.474.976.710.655 | 1,43 | 0,000327 | ||
09.05.2026, 17:23:31 | 1 | 856 | 173.960 0,01 % | 281.474.976.710.655 | 1,03 | 0,000125 | ||
09.05.2026, 17:23:26 | 1 | 856 | 171.240 0,01 % | 281.474.976.710.655 | 1,01 | 0,000122 |
