Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 01:03:47 | 461 | 333.641 | 53.391.923 88,99 % | 60.000.000 | 1,02 | 0,034658 | ||
11.05.2026, 01:03:35 | 132 | 85.608 | 16.092.706 26,83 % | 60.000.000 | 1,71 | 0,021125 | ||
11.05.2026, 01:03:23 | 310 | 195.024 | 36.004.379 60,01 % | 60.000.000 | 1,1 | 0,025586 | ||
11.05.2026, 01:03:11 | 250 | 143.044 | 28.059.702 46,77 % | 60.000.000 | 1,41 | 0,028636 | ||
11.05.2026, 01:02:59 | 141 | 103.067 | 20.511.670 34,19 % | 60.000.000 | 1,78 | 0,028116 | ||
11.05.2026, 01:02:47 | 294 | 221.072 | 38.867.233 64,78 % | 60.000.000 | 1,7 | 0,050718 | ||
11.05.2026, 01:02:35 | 234 | 140.958 | 23.916.275 39,87 % | 60.000.000 | 880,77 | 0,011318 | ||
11.05.2026, 01:02:23 | 451 | 253.585 | 53.699.779 89,5 % | 60.000.000 | 1 | 0,034247 | ||
11.05.2026, 01:02:11 | 93 | 86.745 | 16.389.215 27,32 % | 60.000.000 | 1,74 | 0,022234 | ||
11.05.2026, 01:01:59 | 250 | 141.125 | 25.165.889 41,95 % | 60.000.000 | 1,16 | 0,019115 | ||
11.05.2026, 01:01:47 | 304 | 182.425 | 30.778.012 51,3 % | 60.000.000 | 1,42 | 0,03151 | ||
11.05.2026, 01:01:35 | 541 | 335.628 | 55.365.516 92,28 % | 60.000.000 | 1,34 | 0,054492 | ||
11.05.2026, 01:01:23 | 25 | 26.456 | 5.075.253 8,46 % | 60.000.000 | 2,29 | 0,009608 | ||
11.05.2026, 01:01:11 | 375 | 191.192 | 35.194.097 58,66 % | 60.000.000 | 1,17 | 0,027541 | ||
11.05.2026, 01:00:59 | 119 | 101.675 | 15.951.511 26,59 % | 60.000.000 | 1,46 | 0,016627 | ||
11.05.2026, 01:00:47 | 315 | 122.009 | 27.612.092 46,03 % | 60.000.000 | 1,68 | 0,034829 | ||
11.05.2026, 01:00:35 | 247 | 134.557 | 26.357.161 43,93 % | 60.000.000 | 1,44 | 0,026781 | ||
11.05.2026, 01:00:23 | 335 | 184.856 | 31.814.864 53,03 % | 60.000.000 | 1,11 | 0,021794 | ||
11.05.2026, 01:00:11 | 369 | 189.296 | 34.895.686 58,16 % | 60.000.000 | 1,29 | 0,030489 | ||
11.05.2026, 00:59:59 | 263 | 151.846 | 23.035.535 38,4 % | 60.000.000 | 1,23 | 0,018563 |
