Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 03:57:23 | 375 | 198.859 | 42.977.329 71,63 % | 59.999.943 | 0,449739 | 0,012819 | ||
18.05.2026, 03:57:11 | 321 | 128.197 | 40.830.587 68,12 % | 59.941.408 | 0,368554 | 0,009132 | ||
18.05.2026, 03:56:59 | 261 | 227.929 | 33.975.778 56,63 % | 60.000.000 | 0,518957 | 0,012789 | ||
18.05.2026, 03:56:47 | 180 | 161.886 | 19.023.863 31,71 % | 60.000.000 | 0,428796 | 0,005315 | ||
18.05.2026, 03:56:35 | 227 | 121.927 | 35.375.929 58,96 % | 59.999.943 | 0,72791 | 0,020582 | ||
18.05.2026, 03:56:23 | 284 | 172.080 | 31.826.281 53,1 % | 59.941.408 | 0,946072 | 0,025496 | ||
18.05.2026, 03:56:11 | 92 | 63.963 | 11.636.428 19,4 % | 60.000.000 | 0,339534 | 0,002124 | ||
18.05.2026, 03:55:59 | 210 | 177.192 | 39.809.726 66,35 % | 60.000.000 | 0,558214 | 0,016218 | ||
18.05.2026, 03:55:47 | 213 | 107.102 | 24.965.786 41,61 % | 60.000.000 | 0,530086 | 0,009388 | ||
18.05.2026, 03:55:35 | 246 | 157.516 | 37.429.096 62,39 % | 59.999.943 | 0,418809 | 0,010083 | ||
18.05.2026, 03:55:23 | 192 | 186.669 | 26.222.855 43,75 % | 59.941.408 | 0,648038 | 0,013013 | ||
18.05.2026, 03:55:11 | 213 | 184.270 | 36.114.459 60,2 % | 60.000.000 | 0,465047 | 0,011449 | ||
18.05.2026, 03:54:59 | 306 | 150.121 | 29.956.152 49,93 % | 60.000.000 | 0,577929 | 0,012877 | ||
18.05.2026, 03:54:47 | 245 | 135.585 | 22.699.808 37,84 % | 60.000.000 | 1,006003 | 0,01937 | ||
18.05.2026, 03:54:35 | 448 | 271.443 | 41.489.951 69,15 % | 60.000.000 | 0,665163 | 0,021551 | ||
18.05.2026, 03:54:23 | 68 | 28.763 | 5.866.121 9,78 % | 60.000.000 | 2,67783 | 0,014758 | ||
18.05.2026, 03:54:11 | 198 | 100.102 | 20.007.397 33,35 % | 60.000.000 | 1,137217 | 0,01937 | ||
18.05.2026, 03:53:59 | 178 | 102.127 | 21.743.225 36,24 % | 60.000.000 | 1,286853 | 0,024173 | ||
18.05.2026, 03:53:47 | 250 | 152.299 | 33.141.394 55,24 % | 60.000.000 | 0,760409 | 0,019473 | ||
18.05.2026, 03:53:35 | 188 | 146.684 | 23.506.249 39,18 % | 60.000.000 | 0,812646 | 0,014927 |
