Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 00:56:35 | 186 | 155.357 | 23.889.827 39,82 % | 60.000.000 | 774,14 | 0,01065 | ||
10.05.2026, 00:56:23 | 168 | 129.876 | 20.915.789 34,86 % | 60.000.000 | 839,03 | 0,010411 | ||
10.05.2026, 00:56:11 | 257 | 352.902 | 32.688.714 54,49 % | 60.000.000 | 939,4 | 0,019676 | ||
10.05.2026, 00:55:59 | 186 | 145.452 | 19.408.455 32,35 % | 60.000.000 | 933,02 | 0,011256 | ||
10.05.2026, 00:55:47 | 228 | 167.409 | 27.765.747 46,28 % | 59.999.943 | 1,11 | 0,02099 | ||
10.05.2026, 00:55:35 | 240 | 140.687 | 23.951.713 39,96 % | 59.941.408 | 939,68 | 0,013751 | ||
10.05.2026, 00:55:23 | 314 | 456.984 | 45.387.446 75,65 % | 60.000.000 | 1,39 | 0,047638 | ||
10.05.2026, 00:55:11 | 193 | 130.077 | 19.795.838 33 % | 60.000.000 | 1,2 | 0,016841 | ||
10.05.2026, 00:54:59 | 367 | 338.333 | 35.080.945 58,47 % | 60.000.000 | 1,1 | 0,026312 | ||
10.05.2026, 00:54:47 | 203 | 206.863 | 23.622.692 39,38 % | 60.000.000 | 1,22 | 0,020423 | ||
10.05.2026, 00:54:35 | 177 | 200.256 | 20.099.550 33,5 % | 60.000.000 | 1,07 | 0,014124 | ||
10.05.2026, 00:54:23 | 302 | 304.089 | 34.009.046 56,69 % | 60.000.000 | 1,07 | 0,023856 | ||
10.05.2026, 00:54:11 | 265 | 394.442 | 25.111.724 41,86 % | 60.000.000 | 3,36 | 0,074897 | ||
10.05.2026, 00:53:59 | 172 | 130.237 | 18.418.019 30,7 % | 60.000.000 | 1,24 | 0,015705 | ||
10.05.2026, 00:53:47 | 191 | 464.030 | 36.909.579 61,52 % | 60.000.000 | 886,6 | 0,018476 | ||
10.05.2026, 00:53:35 | 237 | 264.231 | 55.532.120 92,56 % | 60.000.000 | 708,12 | 0,019948 | ||
10.05.2026, 00:53:23 | 194 | 174.510 | 25.499.265 42,5 % | 60.000.000 | 1,43 | 0,027427 | ||
10.05.2026, 00:53:11 | 288 | 318.514 | 29.699.293 49,5 % | 60.000.000 | 1,31 | 0,028607 | ||
10.05.2026, 00:52:59 | 250 | 234.844 | 33.273.241 55,46 % | 60.000.000 | 1,03 | 0,02285 | ||
10.05.2026, 00:52:47 | 248 | 263.806 | 31.369.007 52,29 % | 60.000.000 | 1,01 | 0,020908 |
