Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026, 23:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026, 23:33:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17.05.2026, 23:33:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 23:33:03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 23:33:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 23:33:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 23:33:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 23:33:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17.05.2026, 23:32:57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 23:32:51 | IBC acknowledgement | -- | 0,001354 ATOM | ||||
17.05.2026, 23:32:51 | Send | 48,242949 ATOM | 0,000807 ATOM | ||||
17.05.2026, 23:32:51 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17.05.2026, 23:32:51 | Delegate | 0,009486 ATOM | |||||
17.05.2026, 23:32:45 | IBC acknowledgement | -- | 0,001043 ATOM | ||||
17.05.2026, 23:32:45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 23:32:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 23:32:39 | Send | 0 ATOM | 0,000736 ATOM | ||||
17.05.2026, 23:32:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026, 23:32:28 | IBC transfer | 0 ATOM | 0,001267 ATOM | ||||
17.05.2026, 23:32:28 | Send | 0,000001 ATOM | 0,000623 ATOM |
