Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10.05.2026, 16:15:58 | Send | 13 ATOM | 0,000818 ATOM | ||||
10.05.2026, 16:15:58 | Withdraw delegator reward | 0,002682 ATOM | |||||
10.05.2026, 16:15:37 | Authorized execution | 0,003113 ATOM | |||||
10.05.2026, 16:15:31 | IBC receive | 0,004868 ATOM | |||||
10.05.2026, 16:15:31 | Withdraw delegator reward | 0,004446 ATOM | |||||
10.05.2026, 16:15:28 | Update IBC client | -- | 0,004357 ATOM | ||||
10.05.2026, 16:15:28 | IBC acknowledgement | -- | 0,002344 ATOM | ||||
10.05.2026, 16:15:28 | Update IBC client | -- | 0,002191 ATOM | ||||
10.05.2026, 16:15:22 | Authorized execution | 0,022881 ATOM | |||||
10.05.2026, 16:15:16 | IBC receive | 0,001878 ATOM | |||||
10.05.2026, 16:15:16 | Send | 107,184875 ATOM | 0,005 ATOM | ||||
10.05.2026, 16:15:10 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
10.05.2026, 16:15:04 | Update IBC client | -- | 0,004048 ATOM | ||||
10.05.2026, 16:14:58 | IBC receive | 0,006253 ATOM | |||||
10.05.2026, 16:14:52 | Withdraw delegator reward | 0,003909 ATOM | |||||
10.05.2026, 16:14:46 | Delegate | 0,00569 ATOM | |||||
10.05.2026, 16:14:40 | IBC acknowledgement | -- | 0,002337 ATOM | ||||
10.05.2026, 16:14:40 | Update IBC client | -- | 0,002151 ATOM | ||||
10.05.2026, 16:14:40 | Withdraw delegator reward | 0,00704 ATOM | |||||
10.05.2026, 16:14:40 | IBC acknowledgement | -- | 0,00232 ATOM |
