Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.052.105 | 19.05.2026, 02:15:00 | 53.000 | -- | 0BNB | ||||
12.052.090 | 19.05.2026, 02:14:15 | 53.000 | -- | 0BNB | ||||
12.052.089 | 19.05.2026, 02:14:12 | 53.000 | -- | 0BNB | ||||
12.052.045 | 19.05.2026, 02:12:00 | 53.000 | -- | 0BNB | ||||
923.074 | 19.05.2026, 02:10:48 | 2.750.000 | -- | 0BNB | ||||
25.265 | 19.05.2026, 02:08:44 | 1.500.000 | -- | 0BNB | ||||
32.598 | 19.05.2026, 02:06:21 | 171.174 | -- | 0BNB | ||||
32.597 | 19.05.2026, 02:05:38 | 171.174 | -- | 0BNB | ||||
12.051.887 | 19.05.2026, 02:04:07 | 53.000 | -- | 0BNB | ||||
186.532 | 19.05.2026, 02:03:45 | 600.000 | -- | 0BNB | ||||
186.530 | 19.05.2026, 02:03:44 | 600.000 | -- | 0BNB | ||||
186.522 | 19.05.2026, 02:03:41 | 600.000 | -- | 0BNB | ||||
186.520 | 19.05.2026, 02:03:39 | 600.000 | -- | 0BNB | ||||
186.518 | 19.05.2026, 02:03:38 | 600.000 | -- | 0BNB | ||||
186.516 | 19.05.2026, 02:03:35 | 600.000 | -- | 0BNB | ||||
78.202 | 19.05.2026, 02:03:26 | 3.360.005 | -- | 0BNB | ||||
7.521.152 | 19.05.2026, 02:02:20 | 1.000.101 | -- | 0BNB | ||||
179.204 | 19.05.2026, 02:02:00 | 1.500.000 | -- | 0BNB | ||||
15.375 | 19.05.2026, 02:01:32 | 500.000 | -- | 0BNB | ||||
310 | 19.05.2026, 02:01:29 | 600.000 | -- | 0,1 |
