Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 20:08:46 | 89 | 16.336.241 29,71 % | 127,61 | 0,00208467 | 0,00020846 | ||
09.05.2026, 20:08:45 | 85 | 16.941.596 30,81 % | 105,73 | 0,00179138 | 0,00017913 | ||
09.05.2026, 20:08:45 | 103 | 15.042.859 27,36 % | 166,96 | 0,00251169 | 0,00025116 | ||
09.05.2026, 20:08:44 | 106 | 13.820.798 25,13 % | 210,75 | 0,00291286 | 0,00029128 | ||
09.05.2026, 20:08:44 | 87 | 16.216.807 29,49 % | 93,96 | 0,00152381 | 0,00015238 | ||
09.05.2026, 20:08:43 | 80 | 11.152.403 20,28 % | 100,96 | 0,00112604 | 0,0001126 | ||
09.05.2026, 20:08:43 | 76 | 11.141.714 20,26 % | 108,96 | 0,00121409 | 0,0001214 | ||
09.05.2026, 20:08:43 | 83 | 11.312.703 20,57 % | 115,31 | 0,00130457 | 0,00013045 | ||
09.05.2026, 20:08:42 | 87 | 10.666.844 19,4 % | 81,45 | 0,00086887 | 0,00008688 | ||
09.05.2026, 20:08:42 | 104 | 14.507.721 26,38 % | 101,88 | 0,00147817 | 0,00014781 | ||
09.05.2026, 20:08:41 | 80 | 11.086.291 20,16 % | 128,54 | 0,00142503 | 0,0001425 | ||
09.05.2026, 20:08:41 | 77 | 13.762.397 25,03 % | 125,77 | 0,00173094 | 0,00017309 | ||
09.05.2026, 20:08:40 | 69 | 20.063.751 36,48 % | 95,49 | 0,00191591 | 0,00019159 | ||
09.05.2026, 20:08:40 | 75 | 10.610.032 19,3 % | 116,26 | 0,00123362 | 0,00012336 | ||
09.05.2026, 20:08:39 | 110 | 14.866.083 27,03 % | 127,1 | 0,00188962 | 0,00018896 | ||
09.05.2026, 20:08:39 | 95 | 11.107.854 20,2 % | 169,6 | 0,00188393 | 0,00018839 | ||
09.05.2026, 20:08:39 | 109 | 15.567.778 28,31 % | 137,35 | 0,00213837 | 0,00021383 | ||
09.05.2026, 20:08:38 | 148 | 23.186.310 42,16 % | 99,86 | 0,00231561 | 0,00023156 | ||
09.05.2026, 20:08:38 | 92 | 15.359.815 27,93 % | 159,06 | 0,00244316 | 0,00024431 | ||
09.05.2026, 20:08:37 | 84 | 11.645.191 21,18 % | 141,93 | 0,00165281 | 0,00016528 |
