Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 05:06:01 | 75 | 8.707.287 15,84 % | 99,32 | 0,00086481 | 0,00008648 | ||
10.05.2026, 05:06:00 | 58 | 6.911.037 12,57 % | 89,97 | 0,00062179 | 0,00006217 | ||
10.05.2026, 05:06:00 | 50 | 8.825.048 16,05 % | 57,08 | 0,00050376 | 0,00005037 | ||
10.05.2026, 05:05:59 | 42 | 4.787.340 8,71 % | 96,16 | 0,00046039 | 0,00004603 | ||
10.05.2026, 05:05:59 | 43 | 5.165.447 9,4 % | 184,01 | 0,00095054 | 0,00009505 | ||
10.05.2026, 05:05:58 | 58 | 9.856.072 17,93 % | 77,67 | 0,00076553 | 0,00007655 | ||
10.05.2026, 05:05:58 | 37 | 5.315.236 9,67 % | 113,94 | 0,00060563 | 0,00006056 | ||
10.05.2026, 05:05:58 | 38 | 5.735.807 10,43 % | 82,13 | 0,00047112 | 0,00004711 | ||
10.05.2026, 05:05:57 | 44 | 6.151.046 11,19 % | 78,74 | 0,00048437 | 0,00004843 | ||
10.05.2026, 05:05:57 | 46 | 4.363.834 7,94 % | 138,17 | 0,00060297 | 0,00006029 | ||
10.05.2026, 05:05:56 | 45 | 4.864.843 8,85 % | 120,54 | 0,00058643 | 0,00005864 | ||
10.05.2026, 05:05:56 | 55 | 4.572.203 8,32 % | 268,63 | 0,00122827 | 0,00012282 | ||
10.05.2026, 05:05:55 | 42 | 5.819.339 10,59 % | 92,42 | 0,00053786 | 0,00005378 | ||
10.05.2026, 05:05:55 | 64 | 11.787.222 21,44 % | 89,49 | 0,0010549 | 0,00010549 | ||
10.05.2026, 05:05:54 | 48 | 14.789.256 26,89 % | 158,05 | 0,00233744 | 0,00023374 | ||
10.05.2026, 05:05:54 | 49 | 6.723.312 12,23 % | 111,62 | 0,00075052 | 0,00007505 | ||
10.05.2026, 05:05:53 | 50 | 5.423.888 9,87 % | 89,88 | 0,00048752 | 0,00004875 | ||
10.05.2026, 05:05:53 | 47 | 6.365.057 11,58 % | 49,9 | 0,00031766 | 0,00003176 | ||
10.05.2026, 05:05:53 | 47 | 4.595.615 8,36 % | 120,92 | 0,00055573 | 0,00005557 | ||
10.05.2026, 05:05:52 | 34 | 5.300.693 9,64 % | 94,45 | 0,00050069 | 0,00005006 |
