Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 03:53:53 | 1 | 907 | 57.490 0,2 % | 252 | ||
10.05.2026, 03:53:51 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 03:53:49 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 03:53:47 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 03:53:45 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 03:53:43 | 1 | 907 | 46.290 0,16 % | 252 | ||
10.05.2026, 03:53:41 | 1 | 907 | 57.478 0,2 % | 252 | ||
10.05.2026, 03:53:39 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 03:53:37 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 03:53:35 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 03:53:33 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 03:53:31 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 03:53:29 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 03:53:27 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 03:53:25 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 03:53:23 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 03:53:21 | 1 | 907 | 46.302 0,16 % | 252 | ||
10.05.2026, 03:53:19 | 2 | 2.089 | 173.791 0,58 % | 252 | ||
10.05.2026, 03:53:17 | 1 | 907 | 57.490 0,2 % | 252 | ||
10.05.2026, 03:53:15 | 1 | 907 | 46.302 0,16 % | 252 |
