Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.04.2026, 02:10:36 | 0 | 612 | 0 | 7 | ||
26.04.2026, 02:10:33 | 1 | 801 | 56.414 0,15 % | 7 | ||
26.04.2026, 02:10:30 | 1 | 801 | 56.378 0,15 % | 7 | ||
26.04.2026, 02:10:27 | 1 | 801 | 34.670 0,09 % | 7 | ||
26.04.2026, 02:10:24 | 0 | 612 | 0 | 7 | ||
26.04.2026, 02:10:21 | 0 | 612 | 0 | 7 | ||
26.04.2026, 02:10:18 | 2 | 924 | 55.658 0,14 % | 7 | ||
26.04.2026, 02:10:15 | 2 | 989 | 91.060 0,23 % | 7 | ||
26.04.2026, 02:10:12 | 3 | 1.414 | 137.471 0,35 % | 7 | ||
26.04.2026, 02:10:09 | 1 | 801 | 34.670 0,09 % | 7 | ||
26.04.2026, 02:10:06 | 0 | 612 | 0 | 7 | ||
26.04.2026, 02:10:03 | 1 | 801 | 56.426 0,15 % | 7 | ||
26.04.2026, 02:10:00 | 1 | 801 | 34.658 0,09 % | 7 | ||
26.04.2026, 02:09:57 | 1 | 801 | 56.390 0,15 % | 7 | ||
26.04.2026, 02:09:54 | 0 | 612 | 0 | 7 | ||
26.04.2026, 02:09:51 | 1 | 801 | 56.414 0,15 % | 7 | ||
26.04.2026, 02:09:48 | 1 | 801 | 56.414 0,15 % | 7 | ||
26.04.2026, 02:09:45 | 0 | 612 | 0 | 7 | ||
26.04.2026, 02:09:42 | 1 | 801 | 56.390 0,15 % | 7 | ||
26.04.2026, 02:09:39 | 1 | 801 | 56.402 0,15 % | 7 |
