Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 14:15:29 | 35 | 1.833.301 4,59 % | 14,26 | 0,00002614 | 0,00002223 | ||
09.05.2026, 14:15:28 | 38 | 1.639.058 4,1 % | 14,44 | 0,00002366 | 0,00002001 | ||
09.05.2026, 14:15:27 | 34 | 2.899.740 7,25 % | 41,91 | 0,00012153 | 0,00003551 | ||
09.05.2026, 14:15:27 | 122 | 12.376.363 30,95 % | 43,35 | 0,00053663 | 0,00014794 | ||
09.05.2026, 14:15:22 | 26 | 4.956.636 12,4 % | 981,49 | 0,00486489 | 0,00006148 | ||
09.05.2026, 14:15:21 | 24 | 1.546.860 3,87 % | 113,28 | 0,00017522 | 0,00001932 | ||
09.05.2026, 14:15:20 | 35 | 6.606.867 16,52 % | 13,08 | 0,00008647 | 0,00008191 | ||
09.05.2026, 14:15:19 | 34 | 2.107.024 5,27 % | 14,33 | 0,0000302 | 0,00002626 | ||
09.05.2026, 14:15:18 | 33 | 6.091.539 15,23 % | 13,77 | 0,00008393 | 0,00007546 | ||
09.05.2026, 14:15:17 | 35 | 2.569.567 6,43 % | 15,47 | 0,00003977 | 0,00003196 | ||
09.05.2026, 14:15:16 | 25 | 1.531.811 3,83 % | 15,71 | 0,00002407 | 0,00001918 | ||
09.05.2026, 14:15:15 | 43 | 9.882.220 24,71 % | 521,24 | 0,0051511 | 0,0001217 | ||
09.05.2026, 14:15:14 | 29 | 1.800.289 4,51 % | 14,63 | 0,00002634 | 0,00002231 | ||
09.05.2026, 14:15:13 | 26 | 2.080.759 5,21 % | 12,72 | 0,00002646 | 0,00002592 | ||
09.05.2026, 14:15:12 | 42 | 6.688.145 16,73 % | 32,27 | 0,00021586 | 0,00008268 | ||
09.05.2026, 14:15:11 | 36 | 2.299.767 5,75 % | 84,9 | 0,00019526 | 0,00002856 | ||
09.05.2026, 14:15:10 | 32 | 1.908.749 4,78 % | 12,63 | 0,00002411 | 0,00002385 | ||
09.05.2026, 14:15:09 | 56 | 6.965.650 17,42 % | 25,06 | 0,00017458 | 0,0000863 | ||
09.05.2026, 14:15:08 | 14 | 950.438 2,38 % | 48,68 | 0,00004627 | 0,00001187 | ||
09.05.2026, 14:15:07 | 34 | 2.656.143 6,65 % | 145,07 | 0,00038532 | 0,00003332 |
