Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 17:11:39 | 46 | 8.821.871 22,06 % | 1,58 | 0,0139886 | 0,00039958 | ||
09.05.2026, 17:11:38 | 33 | 2.663.422 6,66 % | 3,07 | 0,00819596 | 0,00012109 | ||
09.05.2026, 17:11:37 | 23 | 1.601.559 4,01 % | 54,26 | 0,0000869 | 0,00007331 | ||
09.05.2026, 17:11:36 | 28 | 5.946.855 14,87 % | 48,43 | 0,00028805 | 0,00027068 | ||
09.05.2026, 17:11:35 | 26 | 1.899.575 4,75 % | 397,94 | 0,00075592 | 0,00008698 | ||
09.05.2026, 17:11:34 | 29 | 5.617.126 14,05 % | 204,03 | 0,00114607 | 0,00025599 | ||
09.05.2026, 17:11:33 | 32 | 7.250.756 18,13 % | 81,65 | 0,00059208 | 0,00032734 | ||
09.05.2026, 17:11:32 | 39 | 4.074.855 10,19 % | 203,13 | 0,00082772 | 0,0001839 | ||
09.05.2026, 17:11:31 | 27 | 1.864.790 4,67 % | 126,72 | 0,0002363 | 0,00008467 | ||
09.05.2026, 17:11:30 | 27 | 5.893.987 14,74 % | 53,03 | 0,00031256 | 0,00026615 | ||
09.05.2026, 17:11:29 | 33 | 1.949.469 4,88 % | 53,14 | 0,00010361 | 0,00008854 | ||
09.05.2026, 17:11:28 | 39 | 4.378.081 10,95 % | 139,95 | 0,00061271 | 0,00019862 | ||
09.05.2026, 17:11:27 | 32 | 6.322.685 15,81 % | 47,93 | 0,00030306 | 0,00028491 | ||
09.05.2026, 17:11:26 | 56 | 3.792.705 9,49 % | 48,99 | 0,0001858 | 0,00017099 | ||
09.05.2026, 17:11:25 | 10 | 607.085 1,52 % | 67,43 | 0,00004093 | 0,00002763 | ||
09.05.2026, 17:11:24 | 30 | 7.169.911 17,93 % | 99,78 | 0,00071548 | 0,00032341 | ||
09.05.2026, 17:11:23 | 33 | 1.648.419 4,13 % | 53,48 | 0,00008817 | 0,00007485 | ||
09.05.2026, 17:11:22 | 29 | 2.096.544 5,25 % | 85,07 | 0,00017835 | 0,00009571 | ||
09.05.2026, 17:11:22 | 24 | 5.628.469 14,08 % | 76,14 | 0,00042856 | 0,00025574 | ||
09.05.2026, 17:11:21 | 40 | 2.883.615 7,21 % | 147,98 | 0,00042672 | 0,00013143 |
