Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 11:23:15 | 74 | 3.495.970 8,74 % | 27,58 | 0,00009643 | 0,00008832 | ||
10.05.2026, 11:23:14 | 82 | 3.251.337 8,13 % | 68,54 | 0,00022286 | 0,00008231 | ||
10.05.2026, 11:23:13 | 76 | 3.047.140 7,62 % | 25,5 | 0,00007771 | 0,00007735 | ||
10.05.2026, 11:23:12 | 64 | 5.922.124 14,81 % | 27,12 | 0,00016063 | 0,00014949 | ||
10.05.2026, 11:23:11 | 65 | 2.477.782 6,2 % | 28,49 | 0,0000706 | 0,00006281 | ||
10.05.2026, 11:23:10 | 71 | 2.854.839 7,14 % | 30,86 | 0,00008811 | 0,00007261 | ||
10.05.2026, 11:23:09 | 84 | 7.461.475 18,66 % | 44,47 | 0,00033182 | 0,00018788 | ||
10.05.2026, 11:23:08 | 84 | 3.670.070 9,18 % | 41,93 | 0,0001539 | 0,00009249 | ||
10.05.2026, 11:23:07 | 67 | 2.648.032 6,63 % | 28,24 | 0,00007479 | 0,00006699 | ||
10.05.2026, 11:23:06 | 90 | 4.121.453 10,31 % | 89,89 | 0,00037048 | 0,00010422 | ||
10.05.2026, 11:23:05 | 27 | 1.139.748 2,85 % | 205,95 | 0,00023474 | 0,00002905 | ||
10.05.2026, 11:23:04 | 28 | 1.694.223 4,24 % | 30,66 | 0,00005195 | 0,00004347 | ||
10.05.2026, 11:23:03 | 42 | 6.245.447 15,62 % | 29,04 | 0,00018139 | 0,00015922 | ||
10.05.2026, 11:23:02 | 37 | 2.766.098 6,92 % | 33,06 | 0,00009147 | 0,00007076 | ||
10.05.2026, 11:23:01 | 33 | 6.140.689 15,36 % | 221,35 | 0,00135925 | 0,00015612 | ||
10.05.2026, 11:23:00 | 38 | 6.594.593 16,49 % | 54,65 | 0,00036045 | 0,0001664 | ||
10.05.2026, 11:22:59 | 27 | 1.684.362 4,22 % | 809,24 | 0,00136305 | 0,00004278 | ||
10.05.2026, 11:22:58 | 34 | 1.970.796 4,93 % | 29,42 | 0,00005799 | 0,00005034 | ||
10.05.2026, 11:22:57 | 35 | 7.615.348 19,04 % | 28,31 | 0,00021559 | 0,00019251 | ||
10.05.2026, 11:22:56 | 36 | 2.907.690 7,27 % | 36,07 | 0,00010488 | 0,00007373 |
