Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 02:18:47 | 14 | 1.145.831 2,87 % | 45,41 | 0,00005203 | 0,00002016 | ||
09.05.2026, 02:18:46 | 35 | 5.020.514 12,56 % | 542,17 | 0,002722 | 0,00008809 | ||
09.05.2026, 02:18:45 | 23 | 2.176.037 5,45 % | 18,13 | 0,00003947 | 0,00003837 | ||
09.05.2026, 02:18:44 | 28 | 2.948.528 7,38 % | 28,68 | 0,00008456 | 0,00005215 | ||
09.05.2026, 02:18:43 | 55 | 4.146.199 10,37 % | 1,72 | 0,00714774 | 0,0000733 | ||
09.05.2026, 02:18:42 | 2 | 104.086 0,27 % | 72,44 | 0,00000754 | 0,00000186 | ||
09.05.2026, 02:18:41 | 38 | 3.394.650 8,49 % | 50,13 | 0,00017018 | 0,00006078 | ||
09.05.2026, 02:18:40 | 38 | 13.041.082 32,61 % | 1,98 | 0,02582504 | 0,00022752 | ||
09.05.2026, 02:18:39 | 40 | 3.409.961 8,53 % | 218,22 | 0,00074412 | 0,00005958 | ||
09.05.2026, 02:18:38 | 33 | 3.960.505 9,91 % | 528,87 | 0,00209459 | 0,00006921 | ||
09.05.2026, 02:18:37 | 28 | 3.695.089 9,24 % | 676,55 | 0,00249991 | 0,00006462 | ||
09.05.2026, 02:18:36 | 28 | 2.881.792 7,21 % | 23,18 | 0,00006681 | 0,00005056 | ||
09.05.2026, 02:18:35 | 37 | 3.940.269 9,86 % | 216,39 | 0,00085264 | 0,00006913 | ||
09.05.2026, 02:18:34 | 32 | 3.640.664 9,11 % | 321,71 | 0,00117125 | 0,00006394 | ||
09.05.2026, 02:18:33 | 35 | 6.897.128 17,25 % | 127,1 | 0,00087667 | 0,00012012 | ||
09.05.2026, 02:18:32 | 46 | 7.018.102 17,55 % | 298,51 | 0,00209498 | 0,00012116 | ||
09.05.2026, 02:18:31 | 22 | 1.806.420 4,52 % | 20,79 | 0,00003756 | 0,00003138 | ||
09.05.2026, 02:18:30 | 32 | 4.855.177 12,14 % | 460,61 | 0,00223636 | 0,00008413 | ||
09.05.2026, 02:18:30 | 41 | 5.201.363 13,01 % | 125,58 | 0,00065321 | 0,00008981 | ||
09.05.2026, 02:18:29 | 25 | 3.806.682 9,52 % | 319,25 | 0,0012153 | 0,00006576 |
