Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 13:23:50 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
10.05.2026, 13:23:49 | 2 | 1.054 | 716.124 0,01 % | 101,68 | ||
10.05.2026, 13:23:47 | 2 | 975 | 42.164 0,01 % | 101,68 | ||
10.05.2026, 13:23:47 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
10.05.2026, 13:23:45 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
10.05.2026, 13:23:45 | 2 | 1.054 | 716.124 0,01 % | 101,68 | ||
10.05.2026, 13:23:45 | 2 | 854 | 3.250.854 0,01 % | 101,68 | ||
10.05.2026, 13:23:44 | 2 | 855 | 1.594.089 0,01 % | 101,68 | ||
10.05.2026, 13:23:44 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
10.05.2026, 13:23:44 | 2 | 1.667 | 128.475 0,01 % | 101,68 | ||
10.05.2026, 13:23:44 | 2 | 953 | 889.898 0,01 % | 101,68 | ||
10.05.2026, 13:23:43 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
10.05.2026, 13:23:43 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
10.05.2026, 13:23:42 | 2 | 1.086 | 781.197 0,01 % | 101,68 | ||
10.05.2026, 13:23:42 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
10.05.2026, 13:23:40 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
10.05.2026, 13:23:39 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
10.05.2026, 13:23:39 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
10.05.2026, 13:23:38 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
10.05.2026, 13:23:37 | 2 | 975 | 42.188 0,01 % | 101,68 |
