Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 17:08:17 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
09.05.2026, 17:08:15 | 2 | 1.059 | 720.965 0,01 % | 101,68 | ||
09.05.2026, 17:08:14 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 17:08:13 | 2 | 3.132 | 394.351 0,01 % | 101,68 | ||
09.05.2026, 17:08:04 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 17:08:01 | 2 | 855 | 795.695 0,01 % | 101,68 | ||
09.05.2026, 17:08:00 | 2 | 953 | 482.417 0,01 % | 101,68 | ||
09.05.2026, 17:07:58 | 2 | 1.092 | 735.797 0,01 % | 101,68 | ||
09.05.2026, 17:07:57 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
09.05.2026, 17:07:55 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
09.05.2026, 17:07:55 | 2 | 953 | 145.493 0,01 % | 101,68 | ||
09.05.2026, 17:07:54 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
09.05.2026, 17:07:52 | 2 | 1.059 | 720.965 0,01 % | 101,68 | ||
09.05.2026, 17:07:49 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
09.05.2026, 17:07:48 | 2 | 975 | 59.288 0,01 % | 101,68 | ||
09.05.2026, 17:07:44 | 2 | 854 | 1.298.257 0,01 % | 101,68 | ||
09.05.2026, 17:07:43 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
09.05.2026, 17:07:38 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 17:07:35 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
09.05.2026, 17:07:33 | 2 | 975 | 42.188 0,01 % | 101,68 |
