Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 04:32:32 | 2 | 854 | 3.085.991 0,01 % | 101,68 | ||
09.05.2026, 04:32:31 | 2 | 854 | 4.544.182 0,01 % | 101,68 | ||
09.05.2026, 04:32:31 | 2 | 953 | 145.493 0,01 % | 101,68 | ||
09.05.2026, 04:32:30 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
09.05.2026, 04:32:30 | 2 | 854 | 4.419.299 0,01 % | 101,68 | ||
09.05.2026, 04:32:30 | 2 | 1.872 | 119.213 0,01 % | 101,68 | ||
09.05.2026, 04:32:29 | 2 | 953 | 1.770.186 0,01 % | 101,68 | ||
09.05.2026, 04:32:28 | 2 | 953 | 2.561.851 0,01 % | 101,68 | ||
09.05.2026, 04:32:28 | 2 | 953 | 146.070 0,01 % | 101,68 | ||
09.05.2026, 04:32:27 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
09.05.2026, 04:32:27 | 2 | 1.176 | 800.692 0,01 % | 101,68 | ||
09.05.2026, 04:32:27 | 2 | 1.059 | 746.447 0,01 % | 101,68 | ||
09.05.2026, 04:32:25 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
09.05.2026, 04:32:22 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
09.05.2026, 04:32:22 | 2 | 953 | 2.587.438 0,01 % | 101,68 | ||
09.05.2026, 04:32:21 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
09.05.2026, 04:32:20 | 2 | 1.059 | 743.747 0,01 % | 101,68 | ||
09.05.2026, 04:32:18 | 2 | 1.053 | 723.724 0,01 % | 101,68 | ||
09.05.2026, 04:32:16 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
09.05.2026, 04:32:15 | 2 | 1.054 | 716.124 0,01 % | 101,68 |
