Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 20:52:07 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
09.05.2026, 20:52:05 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
09.05.2026, 20:52:04 | 2 | 1.872 | 119.213 0,01 % | 101,68 | ||
09.05.2026, 20:52:03 | 2 | 1.884 | 97.245 0,01 % | 101,68 | ||
09.05.2026, 20:52:02 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 20:52:00 | 2 | 953 | 1.252.804 0,01 % | 101,68 | ||
09.05.2026, 20:52:00 | 2 | 67.195 | 848.240 0,01 % | 101,68 | ||
09.05.2026, 20:51:59 | 2 | 1.279 | 896.843 0,01 % | 101,68 | ||
09.05.2026, 20:51:59 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
09.05.2026, 20:51:57 | 2 | 2.627 | 177.329 0,01 % | 101,68 | ||
09.05.2026, 20:51:57 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 20:51:53 | 2 | 31.670 | 413.272 0,01 % | 101,68 | ||
09.05.2026, 20:51:52 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 20:51:51 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 20:51:46 | 2 | 2.134 | 247.017 0,01 % | 101,68 | ||
09.05.2026, 20:51:41 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
09.05.2026, 20:51:40 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
09.05.2026, 20:51:39 | 2 | 953 | 298.630 0,01 % | 101,68 | ||
09.05.2026, 20:51:38 | 2 | 1.246 | 827.110 0,01 % | 101,68 | ||
09.05.2026, 20:51:36 | 2 | 2.006 | 254.377 0,01 % | 101,68 |
