Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 05:51:59 | 2 | 1.238 | 89.778 0,01 % | 101,68 | ||
09.05.2026, 05:51:59 | 2 | 1.054 | 716.124 0,01 % | 101,68 | ||
09.05.2026, 05:51:55 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
09.05.2026, 05:51:53 | 2 | 953 | 225.226 0,01 % | 101,68 | ||
09.05.2026, 05:51:51 | 2 | 1.177 | 811.821 0,01 % | 101,68 | ||
09.05.2026, 05:51:49 | 2 | 953 | 1.795.195 0,01 % | 101,68 | ||
09.05.2026, 05:51:48 | 2 | 1.059 | 746.492 0,01 % | 101,68 | ||
09.05.2026, 05:51:46 | 2 | 815 | 21.003 0,01 % | 101,68 | ||
09.05.2026, 05:51:46 | 2 | 1.270 | 88.345 0,01 % | 101,68 | ||
09.05.2026, 05:51:43 | 2 | 953 | 153.128 0,01 % | 101,68 | ||
09.05.2026, 05:51:43 | 2 | 823 | 21.003 0,01 % | 101,68 | ||
09.05.2026, 05:51:41 | 2 | 953 | 406.707 0,01 % | 101,68 | ||
09.05.2026, 05:51:41 | 2 | 1.176 | 811.808 0,01 % | 101,68 | ||
09.05.2026, 05:51:39 | 2 | 1.059 | 798.402 0,01 % | 101,68 | ||
09.05.2026, 05:51:33 | 2 | 3.516 | 738.390 0,01 % | 101,68 | ||
09.05.2026, 05:51:31 | 2 | 953 | 147.392 0,01 % | 101,68 | ||
09.05.2026, 05:51:31 | 2 | 953 | 150.842 0,01 % | 101,68 | ||
09.05.2026, 05:51:30 | 2 | 1.176 | 811.821 0,01 % | 101,68 | ||
09.05.2026, 05:51:29 | 2 | 928 | 484.089 0,01 % | 101,68 | ||
09.05.2026, 05:51:29 | 2 | 7.356 | 1.813.630 0,01 % | 101,68 |
