Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 12:05:13 | 166 | 31,667,471 22.62% | 140,000,000 | 572.06 | 10.191652 | 7.92409919 | ||
05/10/2026, 12:05:11 | 142 | 32,399,769 23.15% | 140,000,000 | 526.47 | 8.86477 | 8.19303366 | ||
05/10/2026, 12:05:09 | 153 | 42,322,568 30.24% | 140,000,000 | 488.5 | 10.139688 | 10.53510422 | ||
05/10/2026, 12:05:08 | 171 | 43,664,814 31.19% | 140,000,000 | 523.87 | 11.910858 | 10.96420591 | ||
05/10/2026, 12:05:06 | 151 | 30,577,511 21.85% | 140,000,000 | 491.33 | 7.400095 | 7.6236656 | ||
05/10/2026, 12:05:04 | 177 | 36,033,053 25.74% | 140,000,000 | 500.13 | 8.948009 | 9.0735013 | ||
05/10/2026, 12:05:02 | 159 | 43,549,510 31.11% | 140,000,000 | 483.85 | 10.009242 | 11.06226137 | ||
05/10/2026, 12:05:01 | 164 | 42,822,696 30.59% | 140,000,000 | 483.26 | 9.990684 | 10.70383959 | ||
05/10/2026, 12:04:59 | 211 | 58,936,762 42.1% | 140,000,000 | 461.5 | 12.375732 | 14.82399252 | ||
05/10/2026, 12:04:57 | 171 | 49,690,338 35.5% | 140,000,000 | 467.44 | 10.632271 | 12.59531228 | ||
05/10/2026, 12:04:55 | 139 | 37,855,615 27.04% | 140,000,000 | 454.94 | 7.533783 | 9.68839846 | ||
05/10/2026, 12:04:54 | 243 | 78,261,611 55.91% | 140,000,000 | 436.95 | 14.104221 | 20.09274985 | ||
05/10/2026, 12:04:52 | 226 | 64,708,842 46.23% | 140,000,000 | 433.97 | 11.991887 | 16.08996632 | ||
05/10/2026, 12:04:50 | 165 | 42,746,287 30.54% | 140,000,000 | 449.23 | 8.479659 | 10.72340751 | ||
05/10/2026, 12:04:48 | 136 | 35,019,947 25.02% | 140,000,000 | 458.82 | 7.193712 | 8.87427519 | ||
05/10/2026, 12:04:47 | 156 | 40,365,411 28.84% | 140,000,000 | 457.06 | 8.366179 | 10.0835576 | ||
05/10/2026, 12:04:45 | 127 | 30,530,049 21.81% | 140,000,000 | 444.66 | 5.86621 | 7.7095506 | ||
05/10/2026, 12:04:43 | 154 | 41,113,870 29.37% | 140,000,000 | 446.57 | 8.131336 | 10.22912685 | ||
05/10/2026, 12:04:41 | 149 | 41,445,858 29.61% | 140,000,000 | 463.93 | 8.822758 | 10.40555149 | ||
05/10/2026, 12:04:40 | 133 | 25,949,869 18.54% | 140,000,000 | 450.68 | 5.104504 | 6.59078295 |
