Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 05:57:39 | 150 | 31,964,098 22.84% | 140,000,000 | 577.49 | 10.43376 | 8.02540114 | ||
05/10/2026, 05:57:38 | 159 | 37,301,685 26.65% | 140,000,000 | 622.41 | 13.963907 | 9.2533029 | ||
05/10/2026, 05:57:36 | 164 | 43,456,977 31.05% | 140,000,000 | 584.2 | 14.513073 | 10.87479557 | ||
05/10/2026, 05:57:34 | 192 | 50,402,629 36.01% | 140,000,000 | 567.41 | 15.889755 | 12.70934449 | ||
05/10/2026, 05:57:32 | 204 | 61,376,648 43.85% | 140,000,000 | 572.66 | 19.581081 | 15.56741437 | ||
05/10/2026, 05:57:31 | 178 | 44,087,223 31.5% | 140,000,000 | 557.54 | 13.587165 | 10.99332602 | ||
05/10/2026, 05:57:29 | 199 | 47,076,203 33.63% | 140,000,000 | 549.99 | 14.057135 | 11.83472904 | ||
05/10/2026, 05:57:27 | 180 | 56,385,784 40.28% | 140,000,000 | 517.6 | 14.915764 | 14.26979146 | ||
05/10/2026, 05:57:25 | 203 | 55,346,072 39.54% | 140,000,000 | 507.91 | 14.00836 | 14.10257433 | ||
05/10/2026, 05:57:24 | 189 | 56,076,358 40.06% | 140,000,000 | 505.72 | 14.434044 | 13.9252291 | ||
05/10/2026, 05:57:22 | 177 | 47,751,629 34.11% | 140,000,000 | 567.45 | 15.143241 | 11.95374867 | ||
05/10/2026, 05:57:20 | 150 | 35,330,203 25.24% | 140,000,000 | 545.2 | 10.328692 | 8.93353525 | ||
05/10/2026, 05:57:18 | 181 | 43,409,757 31.01% | 140,000,000 | 531.2 | 12.262909 | 10.79649758 | ||
05/10/2026, 05:57:17 | 193 | 52,854,852 37.76% | 140,000,000 | 543.32 | 15.476608 | 13.24090609 | ||
05/10/2026, 05:57:15 | 233 | 53,096,907 37.93% | 140,000,000 | 525.64 | 14.512462 | 13.39746074 | ||
05/10/2026, 05:57:13 | 292 | 71,861,889 51.33% | 140,000,000 | 539.8 | 20.583208 | 18.20813949 | ||
05/10/2026, 05:57:11 | 307 | 84,242,853 60.18% | 140,000,000 | 521.29 | 22.522939 | 21.39211116 | ||
05/10/2026, 05:57:10 | 163 | 42,622,524 30.45% | 140,000,000 | 534.19 | 12.116624 | 10.65193093 | ||
05/10/2026, 05:57:08 | 165 | 36,952,999 26.4% | 140,000,000 | 514.04 | 9.669653 | 9.3258124 | ||
05/10/2026, 05:57:06 | 295 | 105,865,616 75.62% | 140,000,000 | 486.06 | 24.773246 | 26.68379607 |
