Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 23:12:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:12:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:12:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:12:11 | 2 | 1,085 | 90,372 0.31% | < 0.000001 | ||
05/23/2026, 23:12:09 | 3 | 2,360 | 207,253 0.7% | < 0.000001 | ||
05/23/2026, 23:12:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:12:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:12:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:12:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:11:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:11:57 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/23/2026, 23:11:55 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/23/2026, 23:11:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:11:51 | 2 | 2,153 | 174,011 0.59% | < 0.000001 | ||
05/23/2026, 23:11:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:11:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:11:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:11:43 | 2 | 1,090 | 93,996 0.32% | < 0.000001 | ||
05/23/2026, 23:11:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/23/2026, 23:11:39 | 1 | 907 | 46,302 0.16% | < 0.000001 |
