Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 10.05.2026, 01:10:01 | 15 | ||
1122 | 10.05.2026, 01:10:01 | 22 | ||
1122 | 10.05.2026, 01:10:00 | 26 | ||
1122 | 10.05.2026, 01:10:00 | 12 | ||
1122 | 10.05.2026, 01:10:00 | 13 | ||
1122 | 10.05.2026, 01:10:00 | 24 | ||
1122 | 10.05.2026, 01:09:59 | 15 | ||
1122 | 10.05.2026, 01:09:59 | 21 | ||
1122 | 10.05.2026, 01:09:59 | 11 | ||
1122 | 10.05.2026, 01:09:59 | 18 | ||
1122 | 10.05.2026, 01:09:59 | 27 | ||
1122 | 10.05.2026, 01:09:58 | 14 | ||
1122 | 10.05.2026, 01:09:58 | 12 | ||
1122 | 10.05.2026, 01:09:58 | 19 | ||
1122 | 10.05.2026, 01:09:58 | 35 | ||
1122 | 10.05.2026, 01:09:57 | 28 | ||
1122 | 10.05.2026, 01:09:57 | 24 | ||
1122 | 10.05.2026, 01:09:57 | 26 | ||
1122 | 10.05.2026, 01:09:57 | 10 | ||
1122 | 10.05.2026, 01:09:56 | 14 |
