Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 09.05.2026, 22:32:59 | 0ETH | 0,00000022 | |||||
0x02000d01 | 09.05.2026, 22:32:59 | 0ETH | 0,00000005 | |||||
setL1BlockValuesJovian | 09.05.2026, 22:32:59 | 0ETH | 0ETH | |||||
0x471f85ab | 09.05.2026, 22:32:57 | 0,0000001 | 0,00000005 | |||||
claim | 09.05.2026, 22:32:57 | 0,00020202 | 0,00000003 | |||||
ROOT4146650865 | 09.05.2026, 22:32:57 | 0ETH | 0,00000013 | |||||
deposit | 09.05.2026, 22:32:57 | 0ETH | 0,00000003 | |||||
swapExactETHForTokens | 09.05.2026, 22:32:57 | < 0,00000001 | 0,00000003 | |||||
handleOps | 09.05.2026, 22:32:57 | 0ETH | 0,00000007 | |||||
0x02000d01 | 09.05.2026, 22:32:57 | 0ETH | 0,00000005 | |||||
approve | 09.05.2026, 22:32:57 | 0ETH | 0,00000005 | |||||
setL1BlockValuesJovian | 09.05.2026, 22:32:57 | 0ETH | 0ETH | |||||
vote | 09.05.2026, 22:32:55 | 0,000005 | 0,00000001 | |||||
0xf04b8dc7 | 09.05.2026, 22:32:55 | 0ETH | 0,00000005 | |||||
handleOps | 09.05.2026, 22:32:55 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 09.05.2026, 22:32:55 | 0ETH | 0,00000013 | |||||
mint | 09.05.2026, 22:32:55 | < 0,00000001 | 0,00000002 | |||||
swap | 09.05.2026, 22:32:55 | 0,0001 | 0,00000005 | |||||
increaseCounter | 09.05.2026, 22:32:55 | 0ETH | 0,00000001 | |||||
handleOps | 09.05.2026, 22:32:55 | 0ETH | 0,00000018 |
