Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6021 | $0,96 | $148 096,18 | $13 555 588,3 | 21 | 03.04.2026, 15:53:58 | |
| 6022 | $0,22 | $221 082,68 | $13 544 008,65 | 19 | 13.01.2026, 23:00:35 | |
| 6023 | < $0,01 | $28 479 518,73 | $13 527 145,97 | 9 | 08.05.2026, 07:44:35 | |
| 6024 | $0,02 | $70 155,87 | $13 519 307,88 | 22 289 | 15.10.2021, 04:52:19 | |
| 6025 | < $0,01 | $26 606 256,62 | $13 513 392,18 | 124 | 19.04.2026, 04:14:08 | |
| 6026 | $107,38 | $212 023,14 | $13 511 770,47 | 46 622 | 16.05.2024, 13:17:25 | |
| 6027 | < $0,01 | $6 749 633,98 | $13 491 805,1 | 2 | 10.04.2026, 15:21:34 | |
| 6028 | < $0,01 | $23 523 658,09 | $13 487 830,86 | 14 | 05.05.2026, 06:58:20 | |
| 6029 | $0,01 | $3,99 | $13 468 404,52 | 12 | 15.01.2026, 16:49:37 | |
| 6030 | $1,34 | $46 550,45 | $13 436 404,43 | 194 | 22.03.2026, 23:54:49 | |
| 6031 | $0,01 | $39 766 394,26 | $13 434 677,85 | 22 | 07.05.2026, 21:07:11 | |
| 6032 | < $0,01 | $24 897 590,53 | $13 409 171,94 | 15 | 08.05.2026, 20:02:37 | |
| 6033 | < $0,01 | $25 893 350,74 | $13 357 255,12 | 123 | 18.04.2026, 00:48:40 | |
| 6034 | < $0,01 | $34 169 063,4 | $13 333 417,74 | 14 | 09.05.2026, 12:21:20 | |
| 6035 | $0,01 | $0,2 | $13 327 546,89 | 4 | 11.03.2026, 15:25:44 | |
| 6036 | < $0,01 | $30 181,26 | $13 302 517,1 | 13 | 02.05.2026, 11:56:32 | |
| 6037 | < $0,01 | $31 168 373,5 | $13 258 871,84 | 13 | 02.05.2026, 16:48:02 | |
| 6038 | < $0,01 | $7,98 | $13 248 471,46 | 12 | 02.10.2025, 00:06:46 | |
| 6039 | < $0,01 | $31 844,68 | $13 222 400,3 | 13 | 02.05.2026, 19:28:56 | |
| 6040 | $0,51 | $1252,14 | $13 212 589,33 | 630 | 13.03.2026, 04:58:36 |

