Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 22:23:49 | 1 | 259 311 1,3% | 20 000 000 | 0,00000442 | ||
09.05.2026, 22:23:48 | 1 | 184 843 0,93% | 20 000 000 | 0,00000348 | ||
09.05.2026, 22:23:48 | 1 | 147 523 0,74% | 20 000 000 | 0,00000375 | ||
09.05.2026, 22:23:47 | 1 | 252 668 1,27% | 20 000 000 | 0,00000855 | ||
09.05.2026, 22:23:46 | 1 | 59 842 0,3% | 20 000 000 | 0,00000242 | ||
09.05.2026, 22:23:45 | 1 | 135 829 0,68% | 20 000 000 | 0,0000033 | ||
09.05.2026, 22:23:45 | 1 | 177 239 0,89% | 20 000 000 | 0,00000323 | ||
09.05.2026, 22:23:44 | 1 | 192 358 0,97% | 20 000 000 | 0,00000375 | ||
09.05.2026, 22:23:41 | 1 | 147 513 0,74% | 20 000 000 | 0,00000375 | ||
09.05.2026, 22:23:40 | 1 | 41 292 0,21% | 20 000 000 | 0,00000242 | ||
09.05.2026, 22:23:40 | 1 | 350 493 1,76% | 20 000 000 | 0,0000049 | ||
09.05.2026, 22:23:39 | 1 | 21 000 0,11% | 20 000 000 | 0,00000168 | ||
09.05.2026, 22:23:36 | 1 | 246 151 1,24% | 20 000 000 | 0,00000858 | ||
09.05.2026, 22:23:28 | 1 | 147 509 0,74% | 20 000 000 | 0,00000353 | ||
09.05.2026, 22:23:28 | 1 | 127 800 0,64% | 20 000 000 | 0,00000385 | ||
09.05.2026, 22:23:24 | 1 | 271 637 1,36% | 20 000 000 | 0,0000052 | ||
09.05.2026, 22:23:14 | 1 | 24 824 0,13% | 20 000 000 | 0,00000412 | ||
09.05.2026, 22:23:13 | 1 | 21 000 0,11% | 20 000 000 | 0,00002282 | ||
09.05.2026, 22:23:11 | 1 | 1 197 449 5,99% | 20 000 000 | 0,0000023 | ||
09.05.2026, 22:23:06 | 1 | 214 483 1,08% | 20 000 000 | 0,00000229 |
