Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 02:20:34 | 1 | 245 745 1,23% | 20 000 000 | 0,0000068 | ||
10.05.2026, 02:20:33 | 1 | 45 132 0,23% | 20 000 000 | 0,00000252 | ||
10.05.2026, 02:20:32 | 1 | 89 210 0,45% | 20 000 000 | 0,00000579 | ||
10.05.2026, 02:20:31 | 1 | 105 191 0,53% | 20 000 000 | 0,00000772 | ||
10.05.2026, 02:20:10 | 1 | 41 280 0,21% | 20 000 000 | 0,00000211 | ||
10.05.2026, 02:20:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000148 | ||
10.05.2026, 02:20:00 | 1 | 41 292 0,21% | 20 000 000 | 0,00000195 | ||
10.05.2026, 02:19:50 | 1 | 21 000 0,11% | 20 000 000 | 0,00002247 | ||
10.05.2026, 02:19:47 | 1 | 21 000 0,11% | 20 000 000 | 0,00002247 | ||
10.05.2026, 02:19:42 | 1 | 24 812 0,13% | 20 000 000 | 0,00000213 | ||
10.05.2026, 02:19:32 | 1 | 41 292 0,21% | 20 000 000 | 0,00000225 | ||
10.05.2026, 02:19:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000266 | ||
10.05.2026, 02:18:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00000208 | ||
10.05.2026, 02:18:47 | 1 | 38 492 0,2% | 20 000 000 | 0,0000022 | ||
10.05.2026, 02:18:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000262 | ||
10.05.2026, 02:18:39 | 1 | 41 292 0,21% | 20 000 000 | 0,00000237 | ||
10.05.2026, 02:18:17 | 1 | 245 733 1,23% | 20 000 000 | 0,0000084 | ||
10.05.2026, 02:18:08 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00000226 | ||
10.05.2026, 02:17:53 | 1 | 150 576 0,76% | 20 000 000 | 0,00000773 | ||
10.05.2026, 02:17:29 | 1 | 21 000 0,11% | 20 000 000 | 0,00000161 |
