Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 18:35:47 | 42 | 12 475 648 31,19% | 40 000 000 | |
09.05.2026, 18:35:45 | 31 | 8 174 775 20,44% | 40 000 000 | |
09.05.2026, 18:35:43 | 34 | 12 668 111 31,68% | 40 000 000 | |
09.05.2026, 18:35:41 | 38 | 10 081 428 25,21% | 40 000 000 | |
09.05.2026, 18:35:39 | 35 | 8 491 156 21,23% | 40 000 000 | |
09.05.2026, 18:35:37 | 37 | 11 209 430 28,03% | 40 000 000 | |
09.05.2026, 18:35:35 | 37 | 8 920 416 22,31% | 40 000 000 | |
09.05.2026, 18:35:33 | 32 | 8 017 454 20,05% | 40 000 000 | |
09.05.2026, 18:35:31 | 36 | 11 256 201 28,15% | 40 000 000 | |
09.05.2026, 18:35:29 | 37 | 7 200 337 18,01% | 40 000 000 | |
09.05.2026, 18:35:27 | 38 | 8 406 496 21,02% | 40 000 000 | |
09.05.2026, 18:35:25 | 45 | 31 738 531 79,35% | 40 000 000 | |
09.05.2026, 18:35:23 | 26 | 4 523 919 11,31% | 40 000 000 | |
09.05.2026, 18:35:21 | 39 | 9 205 282 23,02% | 40 000 000 | |
09.05.2026, 18:35:19 | 36 | 9 671 266 24,18% | 40 000 000 | |
09.05.2026, 18:35:17 | 33 | 8 129 673 20,33% | 40 000 000 | |
09.05.2026, 18:35:15 | 30 | 6 677 207 16,7% | 40 000 000 | |
09.05.2026, 18:35:13 | 38 | 9 912 709 24,79% | 40 000 000 | |
09.05.2026, 18:35:11 | 42 | 12 043 407 30,11% | 40 000 000 | |
09.05.2026, 18:35:09 | 38 | 10 843 256 27,11% | 40 000 000 |
