Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 14:33:49 | 4 | 1 212 990 2,43% | 50 000 000 | 0,00000003 | ||
09.05.2026, 14:33:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 14:33:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
09.05.2026, 14:33:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
09.05.2026, 14:33:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
09.05.2026, 14:32:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 14:32:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 14:32:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 14:32:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
09.05.2026, 14:32:19 | 4 | 1 191 195 2,39% | 50 000 000 | 0,00000002 | ||
09.05.2026, 14:32:09 | 3 | 1 163 547 2,33% | 50 000 000 | 0,00000001 | ||
09.05.2026, 14:31:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
09.05.2026, 14:31:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 14:31:39 | 13 | 1 548 917 3,1% | 50 000 000 | 0,00000064 | ||
09.05.2026, 14:31:29 | 2 | 583 137 1,17% | 50 000 000 | < 0,00000001 | ||
09.05.2026, 14:31:19 | 4 | 1 740 420 3,49% | 50 000 000 | 0,00000089 | ||
09.05.2026, 14:31:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 14:30:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 14:30:49 | 4 | 1 224 573 2,45% | 50 000 000 | 0,00029103 | ||
09.05.2026, 14:30:39 | 4 | 693 285 1,39% | 50 000 000 | 0,00000028 |
