Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 16:06:49 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000009 | ||
09.05.2026, 16:06:39 | 12 | 1 508 200 3,02% | 50 000 000 | 0,00000059 | ||
09.05.2026, 16:06:29 | 2 | 591 525 1,19% | 50 000 000 | 0,00000001 | ||
09.05.2026, 16:06:19 | 4 | 1 187 435 2,38% | 50 000 000 | 0,0000001 | ||
09.05.2026, 16:06:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
09.05.2026, 16:05:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
09.05.2026, 16:05:49 | 4 | 1 184 635 2,37% | 50 000 000 | 0,0000001 | ||
09.05.2026, 16:05:39 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
09.05.2026, 16:05:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
09.05.2026, 16:05:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
09.05.2026, 16:05:09 | 4 | 1 187 435 2,38% | 50 000 000 | 0,0000001 | ||
09.05.2026, 16:04:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
09.05.2026, 16:04:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
09.05.2026, 16:04:39 | 3 | 3 381 396 6,77% | 50 000 000 | 0,00000003 | ||
09.05.2026, 16:04:29 | 5 | 2 398 796 4,8% | 50 000 000 | 0,00000011 | ||
09.05.2026, 16:04:19 | 4 | 4 366 232 8,74% | 50 000 000 | 0,00000007 | ||
09.05.2026, 16:04:09 | 6 | 3 476 059 6,96% | 50 000 000 | 0,00000024 | ||
09.05.2026, 16:03:59 | 5 | 4 410 320 8,83% | 50 000 000 | 0,00000016 | ||
09.05.2026, 16:03:49 | 5 | 4 928 649 9,86% | 50 000 000 | 0,00000019 | ||
09.05.2026, 16:03:39 | 6 | 4 838 049 9,68% | 50 000 000 | 0,00000041 |
