Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 08:30:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000004 | ||
09.05.2026, 08:30:29 | 5 | 1 221 407 2,45% | 50 000 000 | 0,00000034 | ||
09.05.2026, 08:30:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
09.05.2026, 08:30:09 | 4 | 1 202 685 2,41% | 50 000 000 | 0,00000009 | ||
09.05.2026, 08:29:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
09.05.2026, 08:29:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000003 | ||
09.05.2026, 08:29:39 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000005 | ||
09.05.2026, 08:29:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000004 | ||
09.05.2026, 08:29:19 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000005 | ||
09.05.2026, 08:29:09 | 5 | 1 208 499 2,42% | 50 000 000 | 0,00000007 | ||
09.05.2026, 08:28:59 | 6 | 1 229 563 2,46% | 50 000 000 | 0,00000009 | ||
09.05.2026, 08:28:49 | 5 | 1 205 699 2,42% | 50 000 000 | 0,00000006 | ||
09.05.2026, 08:28:39 | 6 | 1 246 813 2,5% | 50 000 000 | 0,00000034 | ||
09.05.2026, 08:28:29 | 5 | 1 211 299 2,43% | 50 000 000 | 0,00000007 | ||
09.05.2026, 08:28:19 | 5 | 1 200 111 2,41% | 50 000 000 | 0,00000007 | ||
09.05.2026, 08:28:09 | 5 | 1 211 299 2,43% | 50 000 000 | 0,00000007 | ||
09.05.2026, 08:27:59 | 5 | 1 200 111 2,41% | 50 000 000 | 0,00000006 | ||
09.05.2026, 08:27:49 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000005 | ||
09.05.2026, 08:27:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
09.05.2026, 08:27:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 |
