Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 17:09:49 | 4 | 3 214 606 6,43% | 50 000 000 | 0,00000059 | ||
10.05.2026, 17:09:39 | 3 | 1 163 547 2,33% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:09:29 | 3 | 1 169 147 2,34% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:09:19 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:09:09 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:08:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:08:49 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
10.05.2026, 17:08:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 17:08:29 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:08:19 | 3 | 1 157 959 2,32% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:08:09 | 3 | 1 166 347 2,34% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:07:59 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:07:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:07:39 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000001 | ||
10.05.2026, 17:07:29 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:07:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:07:09 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:06:59 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:06:49 | 3 | 1 166 347 2,34% | 50 000 000 | 0,00000002 | ||
10.05.2026, 17:06:39 | 13 | 1 773 008 3,55% | 50 000 000 | 0,0002063 |
