Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.05.2026, 17:30:37 | EVM txn | -- | 0 KAVA | -- | |||
09.05.2026, 17:30:26 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:30:26 | Update IBC client | -- | -- | ||||
09.05.2026, 17:30:20 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:30:20 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:30:20 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:30:20 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:30:20 | Update IBC client | -- | -- | ||||
09.05.2026, 17:30:08 | Update IBC client | -- | -- | ||||
09.05.2026, 17:30:08 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:30:08 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:30:08 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:30:08 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:30:03 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:30:03 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:30:03 | Post price | -- | -- | ||||
09.05.2026, 17:30:03 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:29:57 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:29:57 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 17:29:57 | EVM txn | 0 KAVA | -- |
