Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 17:00:40 | 2 | 452 862 970 | 0KAVA | ||
09.05.2026, 17:00:34 | 2 | 1 144 864 509,265 | 0KAVA | ||
09.05.2026, 17:00:29 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 17:00:23 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 17:00:17 | 2 | 797 398 690,08 | 0KAVA | ||
09.05.2026, 17:00:12 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 17:00:06 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 17:00:00 | 2 | 6 709 622 420,745 | 0KAVA | ||
09.05.2026, 16:59:54 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 16:59:49 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 16:59:43 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 16:59:37 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 16:59:31 | 1 | 302 515 200 | 0KAVA | ||
09.05.2026, 16:59:26 | 2 | 504 982 680 | 0KAVA | ||
09.05.2026, 16:59:20 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 16:59:14 | 1 | 230 183 040 | 0KAVA | ||
09.05.2026, 16:59:09 | 4 | 50 551 100 409,738 | 0KAVA | ||
09.05.2026, 16:59:03 | 0 | 0KAVA | 0KAVA | ||
09.05.2026, 16:58:57 | 5 | 2 470 789 049,89 | 0KAVA | ||
09.05.2026, 16:58:51 | 1 | 1 358 731 000 | 0KAVA |












