Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 05:41:54 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 05:41:48 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 05:41:43 | 1 | 679 298 551,371993 | 0KAVA | ||
23.05.2026, 05:41:37 | 3 | 1 331 793 633,549903 | 0KAVA | ||
23.05.2026, 05:41:31 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 05:41:26 | 7 | 2 169 643 660,005696 | 0KAVA | ||
23.05.2026, 05:41:20 | 5 | 2 768 170 866,16214 | 0KAVA | ||
23.05.2026, 05:41:14 | 4 | 4 943 175 791,750714 | 0KAVA | ||
23.05.2026, 05:41:09 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 05:41:03 | 6 | 198 156 443 690,125 | 0KAVA | ||
23.05.2026, 05:40:57 | 1 | 356 903 734,43925 | 0KAVA | ||
23.05.2026, 05:40:51 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 05:40:46 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 05:40:40 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 05:40:34 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 05:40:28 | 1 | 0,017902 | 0KAVA | ||
23.05.2026, 05:40:22 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 05:40:16 | 3 | 611 369 000,662869 | 0KAVA | ||
23.05.2026, 05:40:11 | 4 | 818 604 799,2565 | 0KAVA | ||
23.05.2026, 05:40:05 | 0 | 0KAVA | 0KAVA |











